Formula 2
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Nikola Tsolov | 35,0 | Campos Racing | — |
| 2 | Gabriele Minì | 34,0 | MP Motorsport | — |
| 3 | Rafael Câmara | 34,0 | Invicta Racing | — |
| 4 | Laurens van Hoepen | 26,0 | Trident | — |
| 5 | Ritomo Miyata | 22,0 | Hitech TGR | — |
| 6 | Noel León | 21,0 | Campos Racing | — |
| 7 | Dino Beganovic | 21,0 | DAMS | — |
| 8 | Joshua Dürksen | 16,0 | Invicta Racing | — |
| 9 | Tasanapol Inthraphuvasak | 13,0 | ART Grand Prix | — |
| 10 | Alex Dunne | 12,0 | Rodin Motorsport | — |
| 11 | Oliver Goethe | 12,0 | MP Motorsport | — |
| 12 | Kush Maini | 12,0 | ART Grand Prix | — |
| 13 | Colton Herta | 10,0 | Hitech TGR | — |
| 14 | Mari Boya | 6,0 | Prema Racing | — |
| 15 | Nicolás Varrone | 5,0 | Van Amersfoort Racing | — |
| 16 | Martinius Stenshorne | 4,0 | Rodin Motorsport | — |
| 17 | Sebastián Montoya | 4,0 | Prema Racing | — |
| 18 | Roman Bilinski | 1,0 | DAMS | — |
| 19 | Rafael Villagómez | 0,0 | Van Amersfoort Racing | — |
| 20 | Emerson Fittipaldi Jr. | 0,0 | AIX Racing | — |
| 21 | John Bennett | 0,0 | Trident | — |
| 22 | Cian Shields | 0,0 | AIX Racing | — |
1
Nikola Tsolov
35,0
2
Gabriele Minì
34,0
3
Rafael Câmara
34,0
4
Laurens van Hoepen
26,0
5
Ritomo Miyata
22,0
6
Noel León
21,0
7
Dino Beganovic
21,0
8
Joshua Dürksen
16,0
9
Tasanapol Inthraphuvasak
13,0
10
Alex Dunne
12,0
11
Oliver Goethe
12,0
12
Kush Maini
12,0
13
Colton Herta
10,0
14
Mari Boya
6,0
15
Nicolás Varrone
5,0
16
Martinius Stenshorne
4,0
17
Sebastián Montoya
4,0
18
Roman Bilinski
1,0
19
Rafael Villagómez
0,0
20
Emerson Fittipaldi Jr.
0,0
21
John Bennett
0,0
22
Cian Shields
0,0