Formula 2
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | N. Tsolov 3 | 141,0 | — | — |
| 2 | G. Minì 1 | 124,0 | — | — |
| 3 | R. Câmara | 94,0 | — | — |
| 4 | A. Dunne | 92,0 | — | — |
| 5 | N. León | 69,0 | — | — |
| 6 | K. Maini | 63,0 | — | — |
| 7 | D. Beganovic | 57,0 | — | — |
| 8 | M. Stenshorne 1 | 48,0 | — | — |
| 9 | L. van Hoepen | 47,0 | — | — |
| 10 | R. Villagómez | 30,0 | — | — |
| 11 | R. Miyata | 30,0 | — | — |
| 12 | S. Montoya | 28,0 | — | — |
| 13 | O. Goethe 1 | 28,0 | — | — |
| 14 | T. Inthraphuvasak | 28,0 | — | — |
| 15 | J. Dürksen | 26,0 | — | — |
| 16 | R. Bilinski | 22,0 | — | — |
| 17 | C. Herta | 20,0 | — | — |
| 18 | J. Bennett 1 | 17,0 | — | — |
| 19 | N. Varrone | 14,0 | — | — |
| 20 | C. Shields | 10,0 | — | — |
| 21 | E. Fittipaldi | 10,0 | — | — |
| 22 | M. Boya | 10,0 | — | — |
1
N. Tsolov
3
141,0
2
G. Minì
1
124,0
3
R. Câmara
94,0
4
A. Dunne
92,0
5
N. León
69,0
6
K. Maini
63,0
7
D. Beganovic
57,0
8
M. Stenshorne
1
48,0
9
L. van Hoepen
47,0
10
R. Villagómez
30,0
11
R. Miyata
30,0
12
S. Montoya
28,0
13
O. Goethe
1
28,0
14
T. Inthraphuvasak
28,0
15
J. Dürksen
26,0
16
R. Bilinski
22,0
17
C. Herta
20,0
18
J. Bennett
1
17,0
19
N. Varrone
14,0
20
C. Shields
10,0
21
E. Fittipaldi
10,0
22
M. Boya
10,0