Formula 2
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Nikola Tsolov 3 | 167,0 | Dallara-Mecachrome | — |
| 2 | Gabriele Minì 1 | 147,0 | Dallara-Mecachrome | — |
| 3 | Rafael Câmara | 145,0 | Dallara-Mecachrome | — |
| 4 | Alexander Dunne | 108,0 | Dallara-Mecachrome | — |
| 5 | Noel León | 94,0 | Dallara-Mecachrome | — |
| 6 | Kush Maini | 88,0 | Dallara-Mecachrome | — |
| 7 | Dino Beganovic | 79,0 | Dallara-Mecachrome | — |
| 8 | Laurens van Hoepen | 65,0 | Dallara-Mecachrome | — |
| 9 | Martinius Stenshorne 1 | 59,0 | Dallara-Mecachrome | — |
| 10 | Tasanapol Inthraphuvasak | 59,0 | Dallara-Mecachrome | — |
| 11 | Joshua Dürksen | 42,0 | Dallara-Mecachrome | — |
| 12 | Rafael Villagómez | 38,0 | Dallara-Mecachrome | — |
| 13 | Ritomo Miyata | 34,0 | Dallara-Mecachrome | — |
| 14 | Oliver Goethe 1 | 29,0 | Dallara-Mecachrome | — |
| 15 | Sebastián Montoya | 28,0 | Dallara-Mecachrome | — |
| 16 | Colton Herta | 26,0 | Dallara-Mecachrome | — |
| 17 | Roman Bilinski | 24,0 | Dallara-Mecachrome | — |
| 18 | John Bennett 1 | 18,0 | Dallara-Mecachrome | — |
| 19 | Nicolás Varrone | 14,0 | Dallara-Mecachrome | — |
| 20 | Mari Boya | 12,0 | Dallara-Mecachrome | — |
| 21 | Enzo Fittipaldi | 10,0 | Dallara-Mecachrome | — |
| 22 | Cian Shields | 10,0 | Dallara-Mecachrome | — |
1
Nikola Tsolov
3
167,0
2
Gabriele Minì
1
147,0
3
Rafael Câmara
145,0
4
Alexander Dunne
108,0
5
Noel León
94,0
6
Kush Maini
88,0
7
Dino Beganovic
79,0
8
Laurens van Hoepen
65,0
9
Martinius Stenshorne
1
59,0
10
Tasanapol Inthraphuvasak
59,0
11
Joshua Dürksen
42,0
12
Rafael Villagómez
38,0
13
Ritomo Miyata
34,0
14
Oliver Goethe
1
29,0
15
Sebastián Montoya
28,0
16
Colton Herta
26,0
17
Roman Bilinski
24,0
18
John Bennett
1
18,0
19
Nicolás Varrone
14,0
20
Mari Boya
12,0
21
Enzo Fittipaldi
10,0
22
Cian Shields
10,0