Formula E
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Jake Dennis | 146,0 | Porsche |
|
| 2 | Mitch Evans | 144,0 | Jaguar |
|
| 3 | Pascal Wehrlein | 141,0 | Porsche |
|
| 4 | Oliver Rowland | 132,0 | Nissan |
|
| 5 | Edoardo Mortara | 116,0 | Mahindra | — |
| 6 | António Félix da Costa | 113,0 | Jaguar |
|
| 7 | Nick Cassidy | 104,0 | Citroën |
|
| 8 | Nico Müller | 102,0 | Porsche |
|
| 9 | Nyck de Vries | 94,0 | Mahindra | — |
| 10 | Sébastien Buemi | 75,0 | Jaguar |
|
| 11 | Felipe Drugovich | 65,0 | Porsche |
|
| 12 | Josep Maria Martí | 62,0 | Cupra |
|
| 13 | Jean-Éric Vergne | 62,0 | Citroën |
|
| 14 | Joel Eriksson | 55,0 | Jaguar |
|
| 15 | Dan Ticktum | 54,0 | Cupra |
|
| 16 | Taylor Barnard | 33,0 | DS | — |
| 17 | Lucas Di Grassi | 32,0 | Lola Yamaha | — |
| 18 | Maximilian Günther | 23,0 | DS | — |
| 19 | Norman Nato | 19,0 | Nissan |
|
| 20 | Zane Maloney | 3,0 | Lola Yamaha | — |
1
Jake Dennis
146,0
2
Mitch Evans
144,0
3
Pascal Wehrlein
141,0
4
Oliver Rowland
132,0
5
Edoardo Mortara
116,0
6
António Félix da Costa
113,0
7
Nick Cassidy
104,0
8
Nico Müller
102,0
9
Nyck de Vries
94,0
10
Sébastien Buemi
75,0
11
Felipe Drugovich
65,0
12
Josep Maria Martí
62,0
13
Jean-Éric Vergne
62,0
14
Joel Eriksson
55,0
15
Dan Ticktum
54,0
16
Taylor Barnard
33,0
17
Lucas Di Grassi
32,0
18
Maximilian Günther
23,0
19
Norman Nato
19,0
20
Zane Maloney
3,0