Formula E
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Pascal Wehrlein | 83,0 | Porsche | — |
| 2 | Edoardo Mortara | 72,0 | Mahindra | — |
| 3 | Mitch Evans | 65,0 | Jaguar | — |
| 4 | António Félix Da Costa | 64,0 | Jaguar | — |
| 5 | Nick Cassidy | 51,0 | Citroën | — |
| 6 | Nico Müller | 50,0 | Porsche | — |
| 7 | Oliver Rowland | 49,0 | Nissan | — |
| 8 | Jake Dennis | 47,0 | Porsche | — |
| 9 | Sébastien Buemi | 43,0 | Jaguar | — |
| 10 | Dan Ticktum | 22,0 | Cupra | — |
| 11 | Joel Eriksson | 19,0 | Jaguar | — |
| 12 | Josep Maria Martí | 19,0 | Cupra | — |
| 13 | Taylor Barnard | 14,0 | DS Automobiles | — |
| 14 | Nyck De Vries | 12,0 | Mahindra | — |
| 15 | Jean-Éric Vergne | 10,0 | Citroën | — |
| 16 | Maximilian Günther | 8,0 | DS Automobiles | — |
| 17 | Norman Nato | 1,0 | Nissan | — |
| 18 | Zane Maloney | 1,0 | Lola Yamaha | — |
| 19 | Felipe Drugovich | 0,0 | Porsche | — |
| 20 | Lucas Di Grassi | 0,0 | Lola Yamaha | — |
1
Pascal Wehrlein
83,0
2
Edoardo Mortara
72,0
3
Mitch Evans
65,0
4
António Félix Da Costa
64,0
5
Nick Cassidy
51,0
6
Nico Müller
50,0
7
Oliver Rowland
49,0
8
Jake Dennis
47,0
9
Sébastien Buemi
43,0
10
Dan Ticktum
22,0
11
Joel Eriksson
19,0
12
Josep Maria Martí
19,0
13
Taylor Barnard
14,0
14
Nyck De Vries
12,0
15
Jean-Éric Vergne
10,0
16
Maximilian Günther
8,0
17
Norman Nato
1,0
18
Zane Maloney
1,0
19
Felipe Drugovich
0,0
20
Lucas Di Grassi
0,0