NASCAR Cup
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Denny Hamlin | 791,0 | Toyota |
|
| 2 | Tyler Reddick | 767,0 | Toyota |
|
| 3 | Ryan Blaney | 726,0 | Ford |
|
| 4 | Ty Gibbs | 665,0 | Toyota |
|
| 5 | Chase Elliott | 610,0 | Chevrolet |
|
| 6 | Kyle Larson | 594,0 | Chevrolet |
|
| 7 | Chris Buescher | 568,0 | Ford |
|
| 8 | Carson Hocevar | 563,0 | Chevrolet |
|
| 9 | Christopher Bell | 551,0 | Toyota |
|
| 10 | Chase Briscoe | 542,0 | Toyota |
|
| 11 | Daniel Suárez | 529,0 | Chevrolet |
|
| 12 | William Byron | 520,0 | Chevrolet |
|
| 13 | Bubba Wallace | 493,0 | Toyota |
|
| 14 | Austin Cindric | 470,0 | Ford |
|
| 15 | Shane van Gisbergen | 469,0 | Chevrolet |
|
| 16 | Erik Jones | 446,0 | Toyota |
|
| 17 | Joey Logano | 438,0 | Ford |
|
| 18 | Ryan Preece | 420,0 | Ford |
|
| 19 | Brad Keselowski | 403,0 | Ford |
|
| 20 | Ross Chastain | 401,0 | Chevrolet |
|
| 21 | Michael McDowell | 399,0 | Chevrolet |
|
| 22 | AJ Allmendinger | 396,0 | Chevrolet |
|
| 23 | Zane Smith | 356,0 | Ford |
|
| 24 | Todd Gilliland | 353,0 | Ford |
|
| 25 | Riley Herbst | 350,0 | Toyota |
|
| 26 | Ricky Stenhouse Jr. | 344,0 | Chevrolet |
|
| 27 | John H. Nemechek | 344,0 | Toyota |
|
| 28 | Austin Dillon | 327,0 | Chevrolet |
|
| 29 | Alex Bowman | 281,0 | Chevrolet |
|
| 30 | Noah Gragson | 241,0 | Ford |
|
| 31 | Ty Dillon | 238,0 | Chevrolet |
|
| 32 | Cole Custer | 237,0 | Chevrolet |
|
| 33 | Josh Berry | 233,0 | Ford |
|
| 34 | Connor Zilisch | 208,0 | Chevrolet |
|
| 35 | Cody Ware | 169,0 | Chevrolet |
|
| 36 | Kevin Magnussen | 11,0 | Chevrolet |
|
| 37 | Casey Mears | 10,0 | Chevrolet |
|
| 38 | Jimmie Johnson | 9,0 | Toyota |
|
| 39 | Katherine Legge | 8,0 | Chevrolet |
|
| 40 | BJ McLeod | 4,0 | Chevrolet |
|
1
Denny Hamlin
791,0
2
Tyler Reddick
767,0
3
Ryan Blaney
726,0
4
Ty Gibbs
665,0
5
Chase Elliott
610,0
6
Kyle Larson
594,0
7
Chris Buescher
568,0
8
Carson Hocevar
563,0
9
Christopher Bell
551,0
10
Chase Briscoe
542,0
11
Daniel Suárez
529,0
12
William Byron
520,0
13
Bubba Wallace
493,0
14
Austin Cindric
470,0
15
Shane van Gisbergen
469,0
16
Erik Jones
446,0
17
Joey Logano
438,0
18
Ryan Preece
420,0
19
Brad Keselowski
403,0
20
Ross Chastain
401,0
21
Michael McDowell
399,0
22
AJ Allmendinger
396,0
23
Zane Smith
356,0
24
Todd Gilliland
353,0
25
Riley Herbst
350,0
26
Ricky Stenhouse Jr.
344,0
27
John H. Nemechek
344,0
28
Austin Dillon
327,0
29
Alex Bowman
281,0
30
Noah Gragson
241,0
31
Ty Dillon
238,0
32
Cole Custer
237,0
33
Josh Berry
233,0
34
Connor Zilisch
208,0
35
Cody Ware
169,0
36
Kevin Magnussen
11,0
37
Casey Mears
10,0
38
Jimmie Johnson
9,0
39
Katherine Legge
8,0
40
BJ McLeod
4,0