NASCAR Cup
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Tyler Reddick | 526,0 | Toyota |
|
| 2 | Denny Hamlin | 417,0 | Toyota |
|
| 3 | Chase Elliott | 409,0 | Chevrolet |
|
| 4 | Ryan Blaney | 371,0 | Ford |
|
| 5 | Chris Buescher | 345,0 | Ford |
|
| 6 | Carson Hocevar | 333,0 | Chevrolet |
|
| 7 | Ty Gibbs | 330,0 | Toyota |
|
| 8 | Kyle Larson | 318,0 | Chevrolet |
|
| 9 | Brad Keselowski | 311,0 | Ford |
|
| 10 | William Byron | 308,0 | Chevrolet |
|
| 11 | Bubba Wallace | 304,0 | Toyota |
|
| 12 | Ryan Preece | 298,0 | Ford |
|
| 13 | Christopher Bell | 291,0 | Toyota |
|
| 14 | Daniel Suárez | 271,0 | Chevrolet |
|
| 15 | Austin Cindric | 248,0 | Ford |
|
| 16 | Chase Briscoe | 242,0 | Toyota |
|
| 17 | Joey Logano | 235,0 | Ford |
|
| 18 | Ross Chastain | 216,0 | Chevrolet |
|
| 19 | Shane van Gisbergen | 215,0 | Chevrolet |
|
| 20 | AJ Allmendinger | 199,0 | Chevrolet |
|
| 21 | Zane Smith | 198,0 | Ford |
|
| 22 | Erik Jones | 196,0 | Toyota |
|
| 23 | Michael McDowell | 189,0 | Chevrolet |
|
| 24 | Ricky Stenhouse Jr. | 187,0 | Chevrolet |
|
| 25 | Todd Gilliland | 186,0 | Ford |
|
| 26 | Kyle Busch | 182,0 | Chevrolet |
|
| 27 | Austin Dillon | 182,0 | Chevrolet |
|
| 28 | Riley Herbst | 173,0 | Toyota |
|
| 29 | John H. Nemechek | 157,0 | Toyota |
|
| 30 | Josh Berry | 155,0 | Ford |
|
| 31 | Noah Gragson | 153,0 | Ford |
|
| 32 | Ty Dillon | 136,0 | Chevrolet |
|
| 33 | Connor Zilisch | 124,0 | Chevrolet |
|
| 34 | Alex Bowman | 115,0 | Chevrolet |
|
| 35 | Cody Ware | 92,0 | Chevrolet |
|
| 36 | Cole Custer | 91,0 | Chevrolet |
|
| 37 | Casey Mears | 9,0 | Chevrolet |
|
| 38 | BJ McLeod | 3,0 | Chevrolet |
|
1
Tyler Reddick
526,0
2
Denny Hamlin
417,0
3
Chase Elliott
409,0
4
Ryan Blaney
371,0
5
Chris Buescher
345,0
6
Carson Hocevar
333,0
7
Ty Gibbs
330,0
8
Kyle Larson
318,0
9
Brad Keselowski
311,0
10
William Byron
308,0
11
Bubba Wallace
304,0
12
Ryan Preece
298,0
13
Christopher Bell
291,0
14
Daniel Suárez
271,0
15
Austin Cindric
248,0
16
Chase Briscoe
242,0
17
Joey Logano
235,0
18
Ross Chastain
216,0
19
Shane van Gisbergen
215,0
20
AJ Allmendinger
199,0
21
Zane Smith
198,0
22
Erik Jones
196,0
23
Michael McDowell
189,0
24
Ricky Stenhouse Jr.
187,0
25
Todd Gilliland
186,0
26
Kyle Busch
182,0
27
Austin Dillon
182,0
28
Riley Herbst
173,0
29
John H. Nemechek
157,0
30
Josh Berry
155,0
31
Noah Gragson
153,0
32
Ty Dillon
136,0
33
Connor Zilisch
124,0
34
Alex Bowman
115,0
35
Cody Ware
92,0
36
Cole Custer
91,0
37
Casey Mears
9,0
38
BJ McLeod
3,0