
CLASE 3
| Pos | Piloto | Auto | Ptos | Dif |
| 1 | Urcera Jose Manuel | 408 | 42 | 0 |
| 2 | Teti Jeronimo | Cruze | 35 | 7 |
| 3 | Pezzini Fabricio | Corolla | 31 | 11 |
| 4 | Yannantuoni Fabian | 28 | 14 | |
| 5 | Castellano Jonatan | Cruze | 27 | 15 |
| 6 | Merlo Carlos Javier | Corolla | 24 | 18 |
| 7 | Lambiris Mauricio | Corolla | 20 | 22 |
| 8 | Gassmann Joel | Cruze | 18 | 24 |
| 9 | Benvenuti Juan Cruz | Cerato | 17 | 25 |
| 10 | Franetovich Ever | 14 | 28 | |
| 11 | Abdala Emanuel | 14 | 28 | |
| 12 | Percaz Adrian | 10 | 32 | |
| 13 | Garcia Antonino | 9 | 33 | |
| 14 | Jakos Andres | Corolla | 9 | 33 |
| 15 | Pernia Mariano | 8 | 34 | |
| 16 | Tedeschi Lucas | 8 | 34 | |
| 17 | Pernia Leonel | 7 | 35 | |
| 18 | Okulovich Carlos | Civic | 6 | 36 |
| 19 | Gomez Sebastian | Cruze | 6 | 36 |
| 20 | Munoz Marchesi Matias | 6 | 36 | |
| 21 | Cohen Matias | 6 | 36 | |
| 22 | Vicino Lucas | Corolla | 6 | 36 |
| 23 | Carducci Leandro | 4 | 38 | |
| 24 | Domenech Alfonso | 4 | 38 | |
| 25 | Noceti Diego | 4 | 38 | |
| 26 | Bagnera Lucas | Corolla | 3 | 39 |
| 27 | Bodrato Mionetto Christian | Corolla | 3 | 39 |
| 28 | Carabajal Lucas | Vento | 3 | 39 |
| 29 | Chapur Facundo | 2 | 40 | |
| 30 | Todino German | Corolla | 2 | 40 |
| 31 | Luna Roberto | Cruze | 2 | 40 |
| 32 | Nunez Geronimo | Sentra | 1 | 41 |
| 33 | Iansa Gaston | 1 | 41 | |
| 34 | Larrauri Leonel | 408 | 0 | 42 |
| 35 | Santero Julian | Corolla | 0 | 42 |
| 36 | Mallo Santiago | Cruze | 0 | 42 |
| 37 | Chialvo Martin | 0 | 42 | |
| 38 | Mallo Manuel | Cruze | 0 | 42 |
| 39 | Sotro Leonel | Vento | 0 | 42 |
408
Cruze
Corolla
Cerato
Civic
Vento
Sentra