TN Clase 3
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Chapur, Facundo | 125,0 | Honda Civic | — |
| 2 | Canapino, Agustin | 109,0 | Chevrolet Cruze | — |
| 3 | Santero, Julian | 100,0 | Volkswagen Virtus | — |
| 4 | Lambiris, Mauricio | 75,0 | Ford Focus | — |
| 5 | Pernia, Leonel | 75,0 | Honda Civic | — |
| 6 | Castellano, Jonatan | 75,0 | Chevrolet Cruze | — |
| 7 | Gomez, Sebastian | 70,0 | Volkswagen Vento GLI | — |
| 8 | Urcera, Jose Manuel | 70,0 | Ford Focus | — |
| 9 | Marques, Facundo | 66,0 | Ford Focus | — |
| 10 | Damiani, Bautista | 64,0 | Volkswagen Vento GLI | — |
| 11 | Ardusso, Facundo | 64,0 | Toyota Corolla | — |
| 12 | Domenech, Alfonso | 54,0 | Volkswagen Virtus | — |
| 13 | Gassmann, Joel | 51,0 | Chevrolet Cruze | — |
| 14 | Martinez, Thiago | 50,0 | Ford Focus | — |
| 15 | Yannantuoni, Fabian | 43,0 | Ford Focus | — |
| 16 | Barrio, Jorge | 41,0 | Chevrolet Cruze | — |
| 17 | Gonzalez, Leandro | 41,0 | Chevrolet Cruze | — |
| 18 | Risatti, Ricardo | 41,0 | Citroen C-Elysee | — |
| 19 | Merlo, Javier | 34,0 | Volkswagen Virtus | — |
| 20 | Franetovich, Ever | 28,0 | Ford Focus | — |
| 21 | Vicino, Lucas | 26,0 | Toyota Corolla | — |
| 22 | Teti, Jeronimo | 22,0 | Chevrolet Cruze | — |
| 23 | Antolin, Gonzalo | 21,0 | Chevrolet Cruze | — |
| 24 | Munoz Marchesi, Matias | 21,0 | Volkswagen Vento | — |
| 25 | Moscardini, Nicolas | 19,0 | Toyota Corolla | — |
| 26 | Olmedo, Jeremias | 18,0 | Chevrolet Cruze | — |
| 27 | Carducci, Leandro | 17,0 | Ford Focus | — |
| 28 | Percaz, Adrian | 16,0 | Ford Focus | — |
| 29 | Cano, Ramiro | 15,0 | Ford Focus | — |
| 30 | Larrauri, Leonel | 15,0 | Ford Focus | — |
| 31 | Okulovich, Carlos | 14,0 | Volkswagen Vento GLI | — |
| 32 | Cohen, Matias | 10,0 | Volkswagen Virtus | — |
| 33 | Tedeschi, Lucas | 10,0 | Ford Focus | — |
| 34 | Garcia, Antonino | 7,0 | Ford Focus | — |
| 35 | Ciaurro, Miguel | 5,0 | Volkswagen Virtus | — |
| 36 | Sefchek, Blas | 4,0 | Volkswagen Vento | — |
| 37 | Jaime, Nicolás | 2,0 | Toyota Corolla | — |
1
Chapur, Facundo
125,0
2
Canapino, Agustin
109,0
3
Santero, Julian
100,0
4
Lambiris, Mauricio
75,0
5
Pernia, Leonel
75,0
6
Castellano, Jonatan
75,0
7
Gomez, Sebastian
70,0
8
Urcera, Jose Manuel
70,0
9
Marques, Facundo
66,0
10
Damiani, Bautista
64,0
11
Ardusso, Facundo
64,0
12
Domenech, Alfonso
54,0
13
Gassmann, Joel
51,0
14
Martinez, Thiago
50,0
15
Yannantuoni, Fabian
43,0
16
Barrio, Jorge
41,0
17
Gonzalez, Leandro
41,0
18
Risatti, Ricardo
41,0
19
Merlo, Javier
34,0
20
Franetovich, Ever
28,0
21
Vicino, Lucas
26,0
22
Teti, Jeronimo
22,0
23
Antolin, Gonzalo
21,0
24
Munoz Marchesi, Matias
21,0
25
Moscardini, Nicolas
19,0
26
Olmedo, Jeremias
18,0
27
Carducci, Leandro
17,0
28
Percaz, Adrian
16,0
29
Cano, Ramiro
15,0
30
Larrauri, Leonel
15,0
31
Okulovich, Carlos
14,0
32
Cohen, Matias
10,0
33
Tedeschi, Lucas
10,0
34
Garcia, Antonino
7,0
35
Ciaurro, Miguel
5,0
36
Sefchek, Blas
4,0
37
Jaime, Nicolás
2,0