WRC
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Elfyn Evans | 162,0 | Toyota |
|
| 2 | Takamoto Katsuta | 151,0 | Toyota |
|
| 3 | Sébastien Ogier | 125,0 | Toyota |
|
| 4 | Sami Pajari | 116,0 | Toyota |
|
| 5 | Oliver Solberg | 103,0 | Toyota |
|
| 6 | Thierry Neuville | 95,0 | Hyundai |
|
| 7 | Adrien Fourmaux | 95,0 | Hyundai |
|
| 8 | Hayden Paddon | 21,0 | Hyundai |
|
| 9 | Esapekka Lappi | 21,0 | Hyundai |
|
| 10 | Yohan Rossel | 20,0 | Lancia |
|
| 11 | Léo Rossel | 18,0 | Citroën |
|
| 12 | Josh McErlean | 15,0 | Ford |
|
| 13 | Jon Armstrong | 14,0 | Ford |
|
| 14 | Robert Virves | 12,0 | Škoda | — |
| 15 | Nikolay Gryazin | 10,0 | Lancia |
|
| 16 | Dani Sordo | 10,0 | Hyundai |
|
| 17 | Gus Greensmith | 8,0 | Toyota |
|
| 18 | Alejandro Cachón | 7,0 | Toyota |
|
| 19 | Fabrizio Zaldivar | 6,0 | Škoda | — |
| 20 | Roberto Daprà | 6,0 | Škoda | — |
| 21 | Mārtiņš Sesks | 6,0 | Ford |
|
| 22 | Andreas Mikkelsen | 5,0 | Škoda | — |
| 23 | Roope Korhonen | 5,0 | Toyota |
|
| 24 | Diego Domínguez | 2,0 | Toyota |
|
| 25 | Arthur Pelamourgues | 2,0 | Hyundai |
|
| 26 | Matteo Fontana | 2,0 | Ford |
|
| 27 | Eric Camilli | 1,0 | Škoda | — |
| 28 | Emil Lindholm | 1,0 | Škoda | — |
| 29 | Teemu Suninen | 1,0 | Toyota |
|
| 30 | Jourdan Serderidis | 0,0 | Ford |
|
| 31 | Romet Jürgenson | 0,0 | Ford |
|
| 32 | Lorenzo Bertelli | 0,0 | Toyota |
|
| 33 | Grégoire Munster | 0,0 | Ford |
|
1
Elfyn Evans
162,0
2
Takamoto Katsuta
151,0
3
Sébastien Ogier
125,0
4
Sami Pajari
116,0
5
Oliver Solberg
103,0
6
Thierry Neuville
95,0
7
Adrien Fourmaux
95,0
8
Hayden Paddon
21,0
9
Esapekka Lappi
21,0
10
Yohan Rossel
20,0
11
Léo Rossel
18,0
12
Josh McErlean
15,0
13
Jon Armstrong
14,0
14
Robert Virves
12,0
15
Nikolay Gryazin
10,0
16
Dani Sordo
10,0
17
Gus Greensmith
8,0
18
Alejandro Cachón
7,0
19
Fabrizio Zaldivar
6,0
20
Roberto Daprà
6,0
21
Mārtiņš Sesks
6,0
22
Andreas Mikkelsen
5,0
23
Roope Korhonen
5,0
24
Diego Domínguez
2,0
25
Arthur Pelamourgues
2,0
26
Matteo Fontana
2,0
27
Eric Camilli
1,0
28
Emil Lindholm
1,0
29
Teemu Suninen
1,0
30
Jourdan Serderidis
0,0
31
Romet Jürgenson
0,0
32
Lorenzo Bertelli
0,0
33
Grégoire Munster
0,0