WRC
| Pos | Piloto | Puntos |
|---|---|---|
| 1 | Elfyn Evans | 216,0 |
| 2 | Sami Pajari | 196,0 |
| 3 | Oliver Solberg | 175,0 |
| 4 | Takamoto Katsuta | 160,0 |
| 5 | Adrien Fourmaux | 149,0 |
| 6 | Sébastien Ogier | 148,0 |
| 7 | Thierry Neuville | 129,0 |
| 8 | Hayden Paddon | 38,0 |
| 9 | Joshua McErlean | 29,0 |
| 10 | Esapekka Lappi | 25,0 |
| 11 | Yohan Rossel | 20,0 |
| 12 | Léo Rossel | 18,0 |
| 13 | Jon Armstrong | 16,0 |
| 14 | Robert Virves | 15,0 |
| 15 | Gus Greensmith | 12,0 |
| 16 | Mārtinš Sesks | 12,0 |
| 17 | Nikolay Gryazin | 10,0 |
| 18 | Daniel Sordo | 10,0 |
| 19 | Diego Domínguez | 8,0 |
| 20 | Alejandro Cachón | 7,0 |
| 21 | Fau Zaldivar | 6,0 |
| 22 | Roberto Daprà | 6,0 |
| 23 | Roope Korhonen | 5,0 |
| 24 | Andreas Mikkelsen | 5,0 |
| 25 | Jari-Matti Latvala | 4,0 |
| 26 | Arthur Pelamourgues | 2,0 |
| 27 | Alejandro Galanti | 2,0 |
| 28 | Teemu Suninen | 2,0 |
| 29 | Matteo Fontana | 2,0 |
| 30 | Taylor Gill | 1,0 |
| 31 | Eric Camilli | 1,0 |
| 32 | Emil Lindholm | 1,0 |
| 33 | Jourdan Serderidis | 0,0 |
| 34 | Romet Jürgenson | 0,0 |
| 35 | Grégoire Munster | 0,0 |
| 36 | Lorenzo Bertelli | 0,0 |
1
Elfyn Evans
216,0
2
Sami Pajari
196,0
3
Oliver Solberg
175,0
4
Takamoto Katsuta
160,0
5
Adrien Fourmaux
149,0
6
Sébastien Ogier
148,0
7
Thierry Neuville
129,0
8
Hayden Paddon
38,0
9
Joshua McErlean
29,0
10
Esapekka Lappi
25,0
11
Yohan Rossel
20,0
12
Léo Rossel
18,0
13
Jon Armstrong
16,0
14
Robert Virves
15,0
15
Gus Greensmith
12,0
16
Mārtinš Sesks
12,0
17
Nikolay Gryazin
10,0
18
Daniel Sordo
10,0
19
Diego Domínguez
8,0
20
Alejandro Cachón
7,0
21
Fau Zaldivar
6,0
22
Roberto Daprà
6,0
23
Roope Korhonen
5,0
24
Andreas Mikkelsen
5,0
25
Jari-Matti Latvala
4,0
26
Arthur Pelamourgues
2,0
27
Alejandro Galanti
2,0
28
Teemu Suninen
2,0
29
Matteo Fontana
2,0
30
Taylor Gill
1,0
31
Eric Camilli
1,0
32
Emil Lindholm
1,0
33
Jourdan Serderidis
0,0
34
Romet Jürgenson
0,0
35
Grégoire Munster
0,0
36
Lorenzo Bertelli
0,0