WorldSBK
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Nicolò Bulega | 434,0 | Ducati |
|
| 2 | Iker Lecuona | 313,0 | Ducati |
|
| 3 | Yari Montella | 170,0 | Ducati |
|
| 4 | Alex Lowes | 156,0 | Bimota | — |
| 5 | Sam Lowes | 148,0 | Ducati |
|
| 6 | Axel Bassani | 128,0 | Bimota | — |
| 7 | Lorenzo Baldassarri | 123,0 | Ducati |
|
| 8 | Álvaro Bautista | 99,0 | Ducati |
|
| 9 | Miguel Oliveira | 97,0 | BMW |
|
| 10 | Alberto Surra | 95,0 | Ducati |
|
| 11 | Garrett Gerloff | 91,0 | Kawasaki | — |
| 12 | Andrea Locatelli | 91,0 | Yamaha |
|
| 13 | Tarran Mackenzie | 81,0 | Ducati |
|
| 14 | Xavi Vierge | 65,0 | Yamaha |
|
| 15 | Danilo Petrucci | 46,0 | BMW |
|
| 16 | Tommy Bridewell | 45,0 | Honda |
|
| 17 | Remy Gardner | 38,0 | Yamaha |
|
| 18 | Stefano Manzi | 34,0 | Yamaha |
|
| 19 | Michael van der Mark | 23,0 | BMW |
|
| 20 | Somkiat Chantra | 8,0 | Honda |
|
| 21 | Tetsuta Nagashima | 7,0 | Honda |
|
| 22 | Jonathan Rea | 4,0 | Honda |
|
| 23 | Bahattin Sofuoğlu | 4,0 | Yamaha |
|
| 24 | Mattia Rato | 2,0 | Yamaha |
|
| 25 | Ryan Vickers | 1,0 | Honda |
|
1
Nicolò Bulega
434,0
2
Iker Lecuona
313,0
3
Yari Montella
170,0
4
Alex Lowes
156,0
5
Sam Lowes
148,0
6
Axel Bassani
128,0
7
Lorenzo Baldassarri
123,0
8
Álvaro Bautista
99,0
9
Miguel Oliveira
97,0
10
Alberto Surra
95,0
11
Garrett Gerloff
91,0
12
Andrea Locatelli
91,0
13
Tarran Mackenzie
81,0
14
Xavi Vierge
65,0
15
Danilo Petrucci
46,0
16
Tommy Bridewell
45,0
17
Remy Gardner
38,0
18
Stefano Manzi
34,0
19
Michael van der Mark
23,0
20
Somkiat Chantra
8,0
21
Tetsuta Nagashima
7,0
22
Jonathan Rea
4,0
23
Bahattin Sofuoğlu
4,0
24
Mattia Rato
2,0
25
Ryan Vickers
1,0