WorldSBK
| Pos | Piloto | Puntos | Marca | Logo |
|---|---|---|---|---|
| 1 | Bulega, Nicolò | 310,0 | DUCATI | — |
| 2 | Lecuona, Iker | 215,0 | HONDA | — |
| 3 | Montella, Yari | 121,0 | DUCATI | — |
| 4 | Baldassarri, Lorenzo | 107,0 | YAMAHA | — |
| 5 | Lowes, Sam | 103,0 | DUCATI | — |
| 6 | Lowes, Alex | 101,0 | KAWASAKI | — |
| 7 | Bassani, Axel | 86,0 | KAWASAKI | — |
| 8 | Oliveira, Miguel | 85,0 | APRILIA | — |
| 9 | Bautista, Álvaro | 81,0 | DUCATI | — |
| 10 | Gerloff, Garrett | 68,0 | BMW |
|
| 11 | Locatelli, Andrea | 68,0 | YAMAHA | — |
| 12 | Surra, Alberto | 56,0 | DUCATI | — |
| 13 | Mackenzie, Tarran | 53,0 | HONDA | — |
| 14 | Vierge, Xavi | 53,0 | HONDA | — |
| 15 | Petrucci, Danilo | 46,0 | DUCATI | — |
| 16 | Gardner, Remy | 26,0 | YAMAHA | — |
| 17 | Manzi, Stefano | 22,0 | YAMAHA | — |
| 18 | Bridewell, Tommy | 19,0 | HONDA | — |
| 19 | Nagashima, Tetsuta | 7,0 | HONDA | — |
| 20 | Van der Mark, Michael | 5,0 | BMW |
|
| 21 | Rea, Jonathan | 4,0 | KAWASAKI | — |
| 22 | Sofuoğlu, Bahattin | 4,0 | KAWASAKI | — |
| 23 | Rato, Mattia | 2,0 | YAMAHA | — |
| 24 | Chantra, Somkiat | 2,0 | HONDA | — |
| 25 | Vickers, Ryan | 1,0 | KAWASAKI | — |
1
Bulega, Nicolò
310,0
2
Lecuona, Iker
215,0
3
Montella, Yari
121,0
4
Baldassarri, Lorenzo
107,0
5
Lowes, Sam
103,0
6
Lowes, Alex
101,0
7
Bassani, Axel
86,0
8
Oliveira, Miguel
85,0
9
Bautista, Álvaro
81,0
10
Gerloff, Garrett
68,0
11
Locatelli, Andrea
68,0
12
Surra, Alberto
56,0
13
Mackenzie, Tarran
53,0
14
Vierge, Xavi
53,0
15
Petrucci, Danilo
46,0
16
Gardner, Remy
26,0
17
Manzi, Stefano
22,0
18
Bridewell, Tommy
19,0
19
Nagashima, Tetsuta
7,0
20
Van der Mark, Michael
5,0
21
Rea, Jonathan
4,0
22
Sofuoğlu, Bahattin
4,0
23
Rato, Mattia
2,0
24
Chantra, Somkiat
2,0
25
Vickers, Ryan
1,0