Pasó la segunda carrera de la Fórmula 4 Española en el circuito francés de Paul Ricard, cita de la cuarta presentación de la temporada 2025, y fue con presencia argentina. Luego de haber clasificado 16°, Santino Panetta concretó un avance de dos posiciones netas y finalizó 14° a bordo de la máquina del TC Racing.
Santiago Baztarrica, quien había clasificado 22° unas horas antes, sostuvo la posición de partida al cabo de las once vueltas de carrera. Francisco Monarca no pudo progresar y perdió dos lugares, cayendo del P25 inicial al lugar número 27 en tanto Gino Trappa -que había sido el argentino más destacado en la primera carrera- desertó en el cuarto giro.
FÓRMULA 4 ESPAÑOLA – PAUL RICARD – CARRERA 2
| POS | N° | PILOTO | EQUIPO | VUELTAS | TIEMPO/DIF |
| 1 | 46 | Nathan TYE | Rodin Motorsport | 11 | 28:01.437 |
| 2 | 4 | Ean EYCKMANS | MP Motorsport | 11 | 2.146 |
| 3 | 99 | Thomas STRAUVEN | Griffin Core | 11 | 2.311 |
| 4 | 9 | René LAMMERS | MP Motorsport | 11 | 2.410 |
| 5 | 22 | Juan COTA | MP Motorsport | 11 | 3.102 |
| 6 | 2 | Vivek KANTHAN | Campos Racing | 11 | 3.191 |
| 7 | 23 | Jan PRZYROWSKI | Griffin Core | 11 | 3.453 |
| 8 | 11 | Reno FRANCOT | KCL MP Motorsport | 11 | 3.938 |
| 9 | 33 | Christopher EL FEGHALI | Drivex | 11 | 4.470 |
| 10 | 78 | Alfio SPINA | TC Racing | 11 | 6.249 |
| 11 | 10 | Niklas SCHAUFLER | KCL MP Motorsport | 11 | 7.645 |
| 12 | 5 | Miguel COSTA | Campos Racing | 11 | 8.169 |
| 13 | 19 | Matus RYBA | Griffin Core | 11 | 10.031 |
| 14 | 39 | Santino PANETTA | TC Racing | 11 | 10.791 |
| 15 | 77 | Andrej PETROVIC | T-Code by Amtog | 11 | 10.950 |
| 16 | 37 | Filippo FIORENTINO | Drivex | 11 | 11.374 |
| 17 | 1 | Hudson SCHWARTZ | KCL MP Motorsport | 11 | 12.663 |
| 18 | 6 | Sacha VAN’T PAD BOSCH | T-Code by Amtog | 11 | 13.253 |
| 19 | 91 | Lorenzo CAMPOS | Monlau Motorsport | 11 | 13.676 |
| 20 | 17 | Nacho TUÑON | Tecnicar by Amtog | 11 | 14.097 |
| 21 | 57 | Kaiden HIGGINS | DXR | 11 | 14.886 |
| 22 | 88 | Santiago BAZTARRICA | TC Racing | 11 | 15.171 |
| 23 | 41 | Stepan SUSLOV | DXR | 11 | 15.331 |
| 24 | 24 | Kyuho LEE | Rodin Motorsport | 11 | 15.783 |
| 25 | 70 | Aleksandar BOGUNOVIC | GRS Team | 11 | 16.874 |
| 26 | 27 | Alexander JACOBY | Monlau Motorsport | 11 | 17.059 |
| 27 | 25 | Francisco MONARCA | Monlau Motorsport | 11 | 17.284 |
| 28 | 55 | Emma FELBERMAYR | Rodin Motorsport | 11 | 17.438 |
| 29 | 32 | Wiktor DOBRZANSKI | Tecnicar by Amtog | 11 | 20.007 |
| 30 | 15 | Ricardo BAPTISTA | DXR | 11 | 21.362 |
| NC | 48 | Gino TRAPPA | Drivex | 4 | |
| NC | 71 | Daniel DALLAKYAN | GRS Team | 2 | |
| NC | 81 | Noah MONTEIRO | Campos Racing | 1 |





