Como lo hizo en la pista de Indianápolis, para el Grand Prix y las 500 millas, en las dos fechas anteriores, Alex Palou volvió a ser el más rápido en la clasificación de IndyCar y con el Dallara Honda de Chip Ganassi se colocó al tope de las posiciones en las calles de Detroit, en donde logró su 16ª «pole», la cuarta del año (Birmingham) y la segunda vez en este circuito, al girar en 1m01s9017 (a 153,963 Km/h.).
El piloto español definió en el último grupo conformado por seis participantes con una ventaja de 0s2232 sobre Will Power (Andretti Global), y 0s5542 ante Scott McLaughlin (Team Penske); luego se ubicaron Scott Dixon (Chip Ganassi Racing) a 0s7068, Christian Lundgaard (Arrow McLaren) a 0s8853 y Kyle Kirkwood (Andretti Global w/ Curb-Agajanian) a más de un segundo.
Desde el 18° puesto largará el mejor clasificado del equipo Juncos Hollinger Racing, Rinus Veekay, en tanto que Sting Ray Robb comenzará la carrera en el 24° lugar de la formación.
INDYCAR – DETROIT – CLASIFICACIÓN
| POS. | PILOTO | EQUIPO | TIEMPO | |
| 1 | Alex Palou | Chip Ganassi Racing | 1:01.9017 | |
| 2 | Will Power | Andretti Global | 1:02.1249 | |
| 3 | Scott McLaughlin | Team Penske | 1:02.4559 | |
| 4 | Scott Dixon | Chip Ganassi Racing | 1:02.6085 | |
| 5 | Christian Lundgaard | Arrow McLaren | 1:02.7870 | |
| 6 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1:03.0303 | |
| 7 | Pato O’Ward | Arrow McLaren | 1:01.5966 | |
| 8 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1:01.6973 | |
| 9 | Christian Rasmussen | ECR | 1:01.7122 | |
| 10 | Marcus Ericsson | Andretti Global | 1:01.7770 | |
| 11 | Louis Foster | Rahal Letterman Lanigan Racing | 1:01.8340 | |
| 12 | Graham Rahal | Rahal Letterman Lanigan Racing | 1:01.9830 | |
| 13 | Nolan Siegel | Arrow McLaren | 1:02.7656 | |
| 14 | Alexander Rossi | ECR | 1:02.1614 | |
| 15 | Dennis Hauger | Dale Coyne Racing | 1:02.8249 | |
| 16 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1:02.1863 | |
| 17 | Kyffin Simpson | Chip Ganassi Racing | 1:03.3399 | |
| 18 | Rinus VeeKay | Juncos Hollinger Racing | 1:02.2800 | |
| 19 | Caio Collet | A.J. Foyt Enterprises | 1:03.3440 | |
| 20 | Romain Grosjean | Dale Coyne Racing | 1:02.3191 | |
| 21 | Josef Newgarden | Team Penske | 1:03.4034 | |
| 22 | Santino Ferrucci | A.J. Foyt Enterprises | 1:02.4114 | |
| 23 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1:07.4493 | |
| 24 | Sting Ray Robb | Juncos Hollinger Racing | 1:02.7978 | |
| 26 | David Malukas | Team Penske | 1:04.6118 | |
| Promedio: 153,963 Km/h. | ||||

